|
|
|
Year Established | : | 1702 |
|
Province | : | Batangas |
|
Became City | : | August 31, 1947 |
|
Became Diocese | : | 1910 |
|
Became Archdiocese | : | August 15, 1972 |
|
Land Area | : | 20,940 hectares |
|
Elevation | : | 1,025 feet above sea level |
| Latitude |
|
13.57N |
| Longitude |
|
121.10E |
|
Total Population | : | 193,460(1999) |
|
Population Growth Rate | : | 2.12% |
|
Male Population | : | 97,678 (1999) |
|
Female Population | : | 95,782 (1999) |
|
Population Density | : | 9/hectare |
|
City Income Classification | : | First Class |
|
Ave. Annual Family Income | : | PhP 104,207 [$1,861] (1998) |
|
Ave. Annual Family Expenses | : | PhP 83, 268 [$1,487] (1998) |
|
Rural/Urban | : | Partially Urban |
|
Total Number of Households | : | 39,575 (1999) |
|
Urban Household Population | : | 4,787 (1999) |
|
Rural Household Population | : | 36,787 (1999) |
|
District of Batangas | : | Fourth |
|
Number of Barangays | : | 72 |
|
Sister Cities | : | Fremont, California, USA Fushun, China Puerto Princesa, Palawan Laoag, Ilocos Norte |
|
Simple Literacy Rate | : | 98.46% (1994) |
|
Functional Literacy Rate | : | 87.94% (1994) |
|
% of Population Employed | : | 56% (1999) |
|
% of Population Unemployed | : | 8% (1999) |
|
Number of Public Schools | : | 66 Elementary 15 Secondary |
|
Number of Private Schools | : | 17 Elementary 7 Secondary |
|
Number of Colleges | : | 2 State 7 Private |
|
Date of City Fiesta | : | 20 January |
|
Electricity Provider | : | Batelec II |
|
Water Service | : | Lipa City Water District |
|
Landline Telephone Providers | : | PLDT Globelines Digitel |
|
Cellular Telephone Providers | : | Smart Globe Sun Cellular Mobiline Extelcom |
|
Cable TV Provider | : | Lipa Home Cable
|
|
|
Sources:
Lipa City Government Homepage
NSCB Active States: Lipa City
UNDP SCB Report
|
|
|
|
|
|